Pricing
ProxiesRotating Datacenter Proxies are billed by traffic (per GB). In the dashboard, you can choose between Pay As You Go and Subscription.
Subscription plans save about 10% compared with Pay As You Go rates for the same bandwidth tier.
Billing Options
| Option | Description |
|---|---|
| Pay As You Go | Buy a fixed amount of bandwidth when you need it |
| Subscription | Monthly bandwidth plans with a lower price per GB |
Across both options:
- Bandwidth is measured in GB.
- Unused bandwidth rolls over until cancellation.
- Crypto payment is available where shown in the dashboard.
- Enterprise pricing is available through sales.
Pay As You Go
Pay As You Go lets you purchase bandwidth without a monthly subscription commitment.
| Plan | Price per GB | Total price | Bandwidth |
|---|---|---|---|
| 10 GB Plan | $0.53 | $5.30 | 10 GB |
| 25 GB Plan | $0.49 | $12.25 | 25 GB |
| 50 GB Plan | $0.47 | $23.50 | 50 GB |
Flexible Plan
The Flexible Plan lets you choose a custom amount.
| Detail | Value |
|---|---|
| Price per GB | From $0.53 to $0.16 |
| Minimum order | 10 GB |
| Monthly minimum | None |
| Bandwidth | Rolls over until cancellation |
The more bandwidth you buy, the lower the price per GB.
Subscription
Subscription plans bill monthly and include a set amount of bandwidth each month. Unused bandwidth rolls over until cancellation.
| Plan | Price per GB | Monthly price | Bandwidth included monthly |
|---|---|---|---|
| 10 GB Plan | $0.477 | $4.77 | 10 GB |
| 25 GB Plan | $0.441 | $11.03 | 25 GB |
| 50 GB Plan | $0.423 | $21.15 | 50 GB |
| 100 GB Plan | $0.396 | $39.60 | 100 GB |
| 250 GB Plan | $0.360 | $90.00 | 250 GB |
| 500 GB Plan | $0.333 | $166.50 | 500 GB |
| 1 TB Plan | $0.306 | $306.00 | 1,000 GB |
| 2 TB Plan | $0.288 | $576.00 | 2,000 GB |
| 3 TB Plan | $0.270 | $810.00 | 3,000 GB |
| 5 TB Plan | $0.252 | $1,260.00 | 5,000 GB |
| 7.5 TB Plan | $0.234 | $1,755.00 | 7,500 GB |
| 10 TB Plan | $0.225 | $2,250.00 | 10,000 GB |
| 15 TB Plan | $0.216 | $3,240.00 | 15,000 GB |
| 20 TB Plan | $0.198 | $3,960.00 | 20,000 GB |
| 25 TB Plan | $0.198 | $4,950.00 | 25,000 GB |
| 30 TB Plan | $0.189 | $5,670.00 | 30,000 GB |
| 40 TB Plan | $0.180 | $7,200.00 | 40,000 GB |
| 50 TB Plan | $0.171 | $8,550.00 | 50,000 GB |
| 60 TB Plan | $0.162 | $9,720.00 | 60,000 GB |
| 75 TB Plan | $0.153 | $11,475.00 | 75,000 GB |
| 100 TB Plan | $0.144 | $14,400.00 | 100,000 GB |
Higher-volume plans have a lower price per GB.
Choosing a Plan
| If you need | Consider |
|---|---|
| Occasional or irregular usage | Pay As You Go |
| A custom bandwidth amount | Flexible Plan |
| Predictable monthly usage | Subscription |
| Lower price per GB at scale | Larger Subscription tiers |
How Bandwidth Works
- Your remaining bandwidth is shown in GB on the Rotating Datacenter Proxies dashboard.
- Traffic is consumed as you send requests through the proxy.
- You can top up bandwidth manually or enable auto top-up.
- Unused bandwidth rolls over until the plan is cancelled.
Need Custom Terms?
If you need enterprise-grade solutions or a unique offer, contact sales.
Was this page helpful?